2024
November 10 | Announcement of Results for Second Quarter of FY2024 |
---|---|
August 8 | Announcement of Results for First Quarter of FY2024 |
June 27 | The 101th Annual Shareholders' Meeting |
May 14 | Announcement of Results for FY2023 |
February 9 | Announcement of Results for Third Quarter of FY2023 |
2023
November 10 | Announcement of Results for Second Quarter of FY2023 |
---|---|
August 9 | Announcement of Results for First Quarter of FY2023 |
June 29 | The 100th Annual Shareholders' Meeting |
May 12 | Announcement of Results for FY2022 |
February 10 | Announcement of Results for Third Quarter of FY2022 |
2022
November 10 | Announcement of Results for Second Quarter of FY2022 |
---|---|
August 9 | Announcement of Results for First Quarter of FY2022 |
June 29 | The 99th Annual Shareholders' Meeting |
May 13 | Announcement of Results for FY2021 |
February 10 | Announcement of Results for Third Quarter of FY2021 |
2021
November 10 | Announcement of Results for Second Quarter of FY2021 |
---|---|
August 10 | Announcement of Results for First Quarter of FY2021 |
June 29 | The 98th Annual Shareholders' Meeting |
May 14 | Announcement of Results for FY2020 |
February 10 | Announcement of Results for Third Quarter of FY2020 |
2020
November 9 | Announcement of Results for Second Quarter of FY2020 |
---|---|
August 6 | Announcement of Results for First Quarter of FY2020 |
June 26 | The 97th Annual Shareholders' Meeting |
May 19 | Announcement of Results for FY2019 |
February 12 | Announcement of Results for Third Quarter of FY2019 |
2019
November 11 | Announcement of Results for Second Quarter of FY2019 |
---|---|
August 8 | Announcement of Results for First Quarter of FY2019 |
June 27 | The 96th Annual Shareholders' Meeting |
May 10 | Announcement of Results for FY2018 |
February 12 | Announcement of Results for Third Quarter of FY2018 |
2018
November 12 | Announcement of Results for Second Quarter of FY2018 |
---|---|
August 9 | Announcement of Results for First Quarter of FY2018 |
June 28 | The 95th Annual Shareholders' Meeting |
May 11 | Announcement of Results for FY2017 |
February 13 | Announcement of Results for Third Quarter of FY2017 |
2017
November 13 | Announcement of Results for Second Quarter of FY2017 |
---|---|
August 10 | Announcement of Results for First Quarter of FY2017 |
June 29 | The 94th Annual Shareholders' Meeting |
May 12 | Announcement of Results for FY2016 |
February 13 | Announcement of Results for Third Quarter of FY2016 |
2016
November 2 | Announcement of Results for Second Quarter of FY2016 |
---|---|
August 2 | Announcement of Results for First Quarter of FY2016 |
June 29 | The 93th Annual Shareholders' Meeting |
May 6 | Announcement of Results for FY2015 |
February 15 | Announcement of Results for Third Quarter of FY2015 |
2015
November 2 | Announcement of Results for Second Quarter of FY2015 |
---|---|
August 4 | Announcement of Results for First Quarter of FY2015 |
June 26 | The 92th Annual Shareholders' Meeting |
May 7 | Announcement of Results for FY2014 |
February 2 | Announcement of Results for Third Quarter of FY2014 |
2014
November 4 | Announcement of Results for Second Quarter of FY2014 |
---|---|
August 4 | Announcement of Results for First Quarter of FY2014 |
June 27 | The 91th Annual Shareholders' Meeting |
May 7 | Announcement of Results for FY2013 |
February 3 | Announcement of Results for Third Quarter of FY2013 |
2013
November 5 | Announcement of Results for Second Quarter of FY2013 |
---|---|
August 5 | Announcement of Results for First Quarter of FY2013 |
June 27 | The 90th Annual Shareholders' Meeting |
May 7 | Announcement of Results for FY2012 |
February 4 | Announcement of Results for Third Quarter of FY2012 |
2012
November 5 | Announcement of Results for Second Quarter of FY2012 |
---|---|
August 6 | Announcement of Results for First Quarter of FY2012 |
June 28 | The 89th Annual Shareholders' Meeting |
May 7 | Announcement of Results for FY2011 |
February 2 | Announcement of Results for Third Quarter of FY2011 |
2011
November 4 | Announcement of Results for Second Quarter of FY2011 |
---|---|
June 29 | The 88th Annual Shareholders' Meeting |
May 6 | Announcement of Results for FY2010 |
February 3 | Announcement of Results for Third Quarter of FY2010 |
2010
November 4 | Announcement of Results for Second Quarter of FY2010 |
---|---|
June 29 |
The 87th Annual Shareholders' Meeting |
May 6 | Announcement of Results for FY2009 |
February 2 | Announcement of Results for Third Quarter of FY2009 |
2009
November 12 | Financial Results Meeting for Second Quarter of FY2009 |
---|---|
November 4 | Announcement of Results for Second Quarter of FY2009 |
June 26 | The 86th Annual Shareholders' Meeting |
May 7 | Announcement of Results for FY2008 |
February 2 | Announcement of Results for Third Quarter of FY2008 |
2008
November 12 | Financial Results Meeting for Second Quarter of FY2008 |
---|---|
November 6 | Announcement of Results for Second Quarter of FY2008 |
June 27 | The 85th Annual Shareholders' Meeting |
May 7 | Announcement of Results for FY2007 |
February 4 | Announcement of Results for Third Quarter of FY2007 |
2007
November 9 | Financial Results Meeting for Second Quarter of FY2007 |
---|---|
November 5 | Announcement of Results for Second Quarter of FY2007 |
June 28 | The 84th Annual Shareholders' Meeting |
May 11 | Financial Results Meeting for FY2006 |
May 7 | Announcement of Results for FY2006 |